Around Centennial Park. Humid and windy as per usual for this time of year.
12ks in 56:23. Average pace of 4:41 per klm.
Getting better but still hard work.
Wednesday, March 26, 2014
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment