Hot day to start. Up to 30 degrees but only 21 degrees at 7PM when I started. Just ran down to Moore Park Rd and back.
Total was 10.58ks in 54:30.
Tuesday, September 15, 2015
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment