Shorter run than usual hoping to be fresh for Sunday. With work how it is at the moment I don't like my chances.
Total was 15ks in 1:10:20. Average pace of 4:41 per klm.
Thursday, August 08, 2013
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment