Ran and walked a PB. Old one was from my first race in 2007 of 5:02:08. Had a much better time than last years no training 6:11. 
Need to update later.
Saturday, March 14, 2015
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment