Usual run from work up and around Centennial Park and back down via Moore Park Rd and Anzac Pde.
Total was 14.07 ks in 1:04:13. Average pace of 4:33 per klm. Felt good.
Wednesday, June 29, 2011
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) |
| 10k Road | 37:43(March 2008) |
| City 2 Surf | 55:04(2011) |
| Half Marathon | 83:34(May 2010) |
| Marathon | 2:57:45(June 2010) |
| 50k Road | 3:51:08(Mar 2007) |
No comments:
Post a Comment