Another run along the beachfront at Manly. Very windy and humid tonight. Plenty of people out running as well.
Total was 8.3ks in 43:42. Average pace of 5:15 per klm.
Thursday, February 09, 2012
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) |
| 10k Road | 37:43(March 2008) |
| City 2 Surf | 55:04(2011) |
| Half Marathon | 83:34(May 2010) |
| Marathon | 2:57:45(June 2010) |
| 50k Road | 3:51:08(Mar 2007) |
No comments:
Post a Comment