Ran six laps of a hill circuit near Randwick Racecourse. Distance is about 820 metres per lap.
620m ascent and 200m descent.
Total was 18:53 for six laps. Average of 3:06 per lap.
Saturday, March 07, 2009
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment