The running track was so busy that I took to the dirt track inside of the horse track for a run today. Even that had plenty of people out running.
Total was 8.5ks in 40:39.
Hope so Ewen.
Friday, April 06, 2012
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment