Ran down to Queenscliff and back. Felt really tired tonight so cut the run short. Pretty warm 12 degrees and no wind or surf.
Total was 7ks in 31:25. Average pace of 4:29 per klm.
Monday, June 15, 2009
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) | 
| 10k Road | 37:43(March 2008) | 
| City 2 Surf | 55:04(2011) | 
| Half Marathon | 83:34(May 2010) | 
| Marathon | 2:57:45(June 2010) | 
| 50k Road | 3:51:08(Mar 2007) | 
 
No comments:
Post a Comment