Went out late on a sensational late winters afternoon for a run.
Ran 13.2ks in a time of 64:35. Average pace of 4:53 per klm.
Nice and relaxed run. Didn't try to push too hard.
Sunday, July 24, 2005
Subscribe to:
Post Comments (Atom)
| Running PB'S | |
| 5000M | 18:19(Nov 2007) |
| 10k Road | 37:43(March 2008) |
| City 2 Surf | 55:04(2011) |
| Half Marathon | 83:34(May 2010) |
| Marathon | 2:57:45(June 2010) |
| 50k Road | 3:51:08(Mar 2007) |
No comments:
Post a Comment